Tata Tipper 1613 on rent in Pune
Pune,
View more
Machine Detail
Machine Category: Tipper
Capacity: 16 ton
Make: TATA
Model: 1613
Year: 2010
Reference No: xxxxxxxx6337
Billing Rates
Monthly: 60000
Weekly: 18000
Daily: 4000
Hourly: Not Available
Operator(/Day): 200
Transport(/Km): Not Available
Availability
April 2018
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2018
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
past
today
booked